A Map of the Sluttiest States in America

Photo: Instagram/Mia Khalifa

We wanted to find out which states were the sluttiest and which were the safest. Using Center for Disease Control numbers on STD prevalence in each state, we were able to pull together accurate rankings.

We used the three loveliest sounding STDs – chlamydia, gonorrhea, and syphilis – and added up infections per 100,000 residents, meaning the higher the number is the more of a chance you will catch something when you bring someone home from the bar. Here are the official rankings for the sluttiest states in America.

A Map of the Sluttiest States in America

State: Chlamydia, Gonorrhea, Syphilis = Total Per 100,000 Residents

Alabama: 636, 193, 4.5 = 833.5

Alaska: 756, 100.5, 1.5 = 858

Arizona: 470, 89.6, 3.1 = 562.7

Arkansas: 565, 146.6, 5.9 = 717.5

California: 445, 89.1, 7.8 = 541.9

Colorado: 423, 55.2, 4.1 = 482.3

Connecticut: 365, 59.6, 1.5 = 426.1

Delaware: 489, 99.1, 4.2 = 592.3

Florida: 407, 102.1, 7.2 = 516.3

Georgia: 534, 156.1, 9.5 = 699.6

Hawaii: 461, 59.3, 1.7 = 522

Idaho: 287, 10.5, 1.6 = 299.1

Illinois: 526, 141, 6.2 = 673.2

Indiana: 453, 112.6, 3.4 = 569

Iowa: 372, 65.5, 2.3 = 439.8

Kansas: 388, 77.6, .8 = 466.4

Kentucky: 395, 98, 3.4 = 496.4

Louisiana: 598, 194, 7.4 = 799.4

Maine: 257, 34.3, 1.3 = 292.6

Maryland: 455, 97.6, 7.4 = 560

Massachusetts: 358, 39.9, 4.8 = 402.7

Michigan: 482, 127.4, 3.0 = 612.4

Minnesota: 338, 57.7, 2.2 = 397.9

Mississippi: 774, 230.8, 5.0 =1009.8

Missouri: 463, 131.2, 2.6 = 597.8

Montana: 383, 10.8, .2 = 394

Nebraska: 366, 77.6, .4 = 444

Nevada: 409, 83.1, 4.1 = 496.2

New Hampshire: 233, 11.2, 2.7 = 246.9

New Jersey: 309, 84.9, 2.6 = 396.5

New Mexico: 571, 90.4, 4.9 = 666.3

New York: 517, 116, 6.3 = 639.3

North Carolina: 524, 148.3, 3.6 = 675.9

North Dakota: 425, 49, .6 = 474.6

Ohio: 460, 142.9, 3.7 = 606.6

Oklahoma: 444, 117.1, 2.2 = 563.3

Oregon: 348, 37.8, 5.5 = 391.3

Pennsylvania: 432, 120.8, 3.9 = 556.7

Rhode Island: 410, 48.2, 4.2 = 462.4

South Carolina: 580, 163.2, 4.8 = 748

South Dakota: 476, 85.8, 2.2 = 564

Tennessee: 508, 142.1, 4.2 = 654.3

Texas: 495, 126.5, 6.3 = 627.8

Utah: 270, 17, 1.5 = 288.5

Vermont: 275, 15.8, 1 = 291.8

Virginia: 432, 85, 3.5 = 520.5

Washington: 360, 47.4, 4.4 = 411.8

West Virginia: 258, 44.8, .4 = 303.2

Wisconsin: 415, 82.4, 1.6 = 499

Wyoming: 370, 7.7, .7 = 378.4

More important information: A Map Of The Most Redneck States In America

TRENDING

X